Account: 10022516 |
Name: LondonDayBreak demo |
Currency: USD |
Leverage: 1:500 |
2020 May 14, 17:55 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
4193534 | 2020.04.13 16:52:41 | balance | | 1 000.00 |
4200543 | 2020.04.13 17:24:00 | sell | 0.05 | audjpy | 68.579 | 68.529 | 0.000 | 2020.04.13 17:31:55 | 68.529 | -0.13 | 0.00 | 0.00 | 2.32 |
4204893 | 2020.04.13 17:50:00 | sell | 0.05 | gbpusd | 1.24952 | 1.24902 | 0.00000 | 2020.04.13 17:54:21 | 1.24902 | -0.25 | 0.00 | 0.00 | 2.50 |
4205233 | 2020.04.13 17:51:00 | sell | 0.05 | eurusd | 1.09057 | 1.09007 | 0.00000 | 2020.04.13 17:56:10 | 1.09007 | -0.22 | 0.00 | 0.00 | 2.50 |
4391043 | 2020.04.14 14:17:01 | buy | 0.05 | usdcad | 1.39169 | 1.39219 | 0.00000 | 2020.04.14 14:22:05 | 1.39219 | -0.20 | 0.00 | 0.00 | 1.80 |
4392854 | 2020.04.14 14:24:00 | sell | 0.05 | audjpy | 68.589 | 68.539 | 0.000 | 2020.04.15 08:26:28 | 68.539 | -0.13 | 0.00 | -0.09 | 2.34 |
4392865 | 2020.04.14 14:24:00 | sell | 0.05 | audusd | 0.63857 | 0.63807 | 0.00000 | 2020.04.15 09:13:28 | 0.63807 | -0.13 | 0.00 | -0.10 | 2.50 |
4431061 | 2020.04.14 16:29:00 | sell | 0.05 | eurusd | 1.09576 | 1.09526 | 0.00000 | 2020.04.15 10:22:36 | 1.09526 | -0.22 | 0.00 | 0.03 | 2.50 |
4436001 | 2020.04.14 16:43:00 | sell | 0.05 | nzdusd | 0.60777 | 0.60727 | 0.00000 | 2020.04.14 18:32:16 | 0.60727 | -0.12 | 0.00 | 0.00 | 2.50 |
4438242 | 2020.04.14 16:50:00 | sell | 0.05 | usdjpy | 107.300 | 107.250 | 0.000 | 2020.04.14 17:02:10 | 107.250 | -0.20 | 0.00 | 0.00 | 2.33 |
4453915 | 2020.04.14 17:35:01 | sell | 0.05 | usdjpy | 107.253 | 107.203 | 0.000 | 2020.04.14 17:51:34 | 107.203 | -0.20 | 0.00 | 0.00 | 2.33 |
4461074 | 2020.04.14 17:57:00 | sell | 0.05 | usdjpy | 107.178 | 107.128 | 0.000 | 2020.04.14 18:36:18 | 107.128 | -0.20 | 0.00 | 0.00 | 2.33 |
4670616 | 2020.04.15 14:26:00 | sell | 0.05 | gbpusd | 1.25006 | 1.24956 | 0.00000 | 2020.04.15 14:56:05 | 1.24956 | -0.25 | 0.00 | 0.00 | 2.50 |
4673227 | 2020.04.15 14:44:03 | sell | 0.05 | usdjpy | 107.335 | 107.285 | 0.000 | 2020.04.15 21:26:00 | 107.285 | -0.20 | 0.00 | 0.00 | 2.33 |
4673833 | 2020.04.15 14:48:01 | sell | 0.05 | nzdusd | 0.60032 | 0.59982 | 0.00000 | 2020.04.15 14:55:22 | 0.59982 | -0.12 | 0.00 | 0.00 | 2.50 |
4673834 | 2020.04.15 14:48:01 | sell | 0.05 | audjpy | 67.879 | 67.829 | 0.000 | 2020.04.15 15:01:02 | 67.829 | -0.13 | 0.00 | 0.00 | 2.33 |
4675645 | 2020.04.15 15:00:00 | buy | 0.05 | usdcad | 1.40463 | 1.40513 | 0.00000 | 2020.04.15 15:09:39 | 1.40513 | -0.20 | 0.00 | 0.00 | 1.78 |
4676876 | 2020.04.15 15:04:01 | sell | 0.05 | nzdusd | 0.59935 | 0.59885 | 0.00000 | 2020.04.15 15:09:40 | 0.59885 | -0.12 | 0.00 | 0.00 | 2.50 |
4678413 | 2020.04.15 15:11:01 | sell | 0.05 | eurusd | 1.09106 | 1.09056 | 0.00000 | 2020.04.15 15:13:03 | 1.09056 | -0.22 | 0.00 | 0.00 | 2.50 |
4683330 | 2020.04.15 15:24:00 | buy | 0.05 | usdcad | 1.40762 | 1.40812 | 0.00000 | 2020.04.15 15:24:51 | 1.40812 | -0.20 | 0.00 | 0.00 | 1.78 |
4684884 | 2020.04.15 15:27:00 | buy | 0.05 | usdcad | 1.40803 | 1.40853 | 0.00000 | 2020.04.15 15:31:45 | 1.40853 | -0.20 | 0.00 | 0.00 | 1.77 |
4685383 | 2020.04.15 15:29:00 | sell | 0.05 | eurusd | 1.08857 | 1.08807 | 0.00000 | 2020.04.15 15:31:36 | 1.08807 | -0.22 | 0.00 | 0.00 | 2.50 |
4687977 | 2020.04.15 15:32:00 | buy | 0.05 | usdcad | 1.40896 | 1.40946 | 0.00000 | 2020.04.15 15:35:01 | 1.40946 | -0.20 | 0.00 | 0.00 | 1.77 |
4687978 | 2020.04.15 15:32:00 | sell | 0.05 | gbpusd | 1.24399 | 1.24349 | 0.00000 | 2020.04.16 18:04:06 | 1.24349 | -0.25 | 0.00 | -0.45 | 2.50 |
4687998 | 2020.04.15 15:32:00 | sell | 0.05 | nzdusd | 0.59674 | 0.59624 | 0.00000 | 2020.04.15 15:48:33 | 0.59624 | -0.12 | 0.00 | 0.00 | 2.50 |
4687999 | 2020.04.15 15:32:00 | sell | 0.05 | audjpy | 67.623 | 67.573 | 0.000 | 2020.04.21 10:59:41 | 67.573 | -0.13 | 0.00 | -0.71 | 2.32 |
4689224 | 2020.04.15 15:35:00 | sell | 0.05 | eurusd | 1.08754 | 1.08704 | 0.00000 | 2020.04.15 15:36:02 | 1.08704 | -0.22 | 0.00 | 0.00 | 2.50 |
4689233 | 2020.04.15 15:35:00 | sell | 0.05 | audusd | 0.62905 | 0.62855 | 0.00000 | 2020.04.15 15:47:11 | 0.62855 | -0.13 | 0.00 | 0.00 | 2.50 |
4712158 | 2020.04.15 16:49:01 | sell | 0.05 | audusd | 0.62928 | 0.62878 | 0.00000 | 2020.04.15 17:06:12 | 0.62878 | -0.13 | 0.00 | 0.00 | 2.50 |
4714065 | 2020.04.15 16:56:00 | sell | 0.05 | nzdusd | 0.59616 | 0.59566 | 0.00000 | 2020.04.15 17:08:44 | 0.59566 | -0.12 | 0.00 | 0.00 | 2.50 |
4718287 | 2020.04.15 17:05:00 | sell | 0.05 | eurusd | 1.08681 | 1.08631 | 0.00000 | 2020.04.16 12:32:38 | 1.08631 | -0.22 | 0.00 | 0.04 | 2.50 |
4924649 | 2020.04.16 15:18:03 | sell | 0.05 | usdjpy | 107.544 | 107.494 | 0.000 | 2020.04.16 15:29:59 | 107.494 | -0.20 | 0.00 | 0.00 | 2.33 |
4937438 | 2020.04.16 15:54:00 | buy | 0.05 | usdcad | 1.40915 | 1.40965 | 0.00000 | 2020.04.16 16:35:23 | 1.40965 | -0.20 | 0.00 | 0.00 | 1.77 |
4939069 | 2020.04.16 16:00:00 | sell | 0.05 | usdjpy | 107.504 | 107.454 | 0.000 | 2020.04.16 16:05:07 | 107.454 | -0.20 | 0.00 | 0.00 | 2.33 |
4942981 | 2020.04.16 16:15:00 | sell | 0.05 | eurusd | 1.08827 | 1.08777 | 0.00000 | 2020.04.16 16:18:05 | 1.08777 | -0.22 | 0.00 | 0.00 | 2.50 |
4946160 | 2020.04.16 16:21:03 | sell | 0.05 | nzdusd | 0.59743 | 0.59693 | 0.00000 | 2020.04.16 17:07:58 | 0.59693 | -0.12 | 0.00 | 0.00 | 2.50 |
4948964 | 2020.04.16 16:35:23 | buy | 0.05 | usdcad | 1.40962 | 1.41012 | 0.00000 | 2020.04.16 16:39:40 | 1.41012 | -0.20 | 0.00 | 0.00 | 1.77 |
4949286 | 2020.04.16 16:36:00 | sell | 0.05 | audusd | 0.63080 | 0.63030 | 0.00000 | 2020.04.16 18:06:45 | 0.63030 | -0.13 | 0.00 | 0.00 | 2.50 |
4950037 | 2020.04.16 16:39:03 | sell | 0.05 | usdjpy | 107.547 | 107.497 | 0.000 | 2020.04.16 16:49:16 | 107.497 | -0.20 | 0.00 | 0.00 | 2.33 |
4953647 | 2020.04.16 16:54:00 | sell | 0.05 | usdjpy | 107.484 | 107.434 | 0.000 | 2020.04.16 17:00:44 | 107.434 | -0.20 | 0.00 | 0.00 | 2.33 |
4957876 | 2020.04.16 17:08:00 | sell | 0.05 | usdjpy | 107.382 | 107.332 | 0.000 | 2020.04.16 17:10:40 | 107.332 | -0.20 | 0.00 | 0.00 | 2.33 |
4958763 | 2020.04.16 17:11:00 | sell | 0.05 | usdjpy | 107.324 | 107.274 | 0.000 | 2020.04.16 17:13:11 | 107.274 | -0.20 | 0.00 | 0.00 | 2.33 |
4960580 | 2020.04.16 17:17:01 | buy | 0.05 | usdcad | 1.41191 | 1.41241 | 0.00000 | 2020.04.16 17:48:06 | 1.41241 | -0.20 | 0.00 | 0.00 | 1.77 |
4960779 | 2020.04.16 17:18:00 | sell | 0.05 | usdjpy | 107.256 | 107.206 | 0.000 | 2020.04.16 17:21:46 | 107.206 | -0.20 | 0.00 | 0.00 | 2.33 |
4962380 | 2020.04.16 17:24:00 | sell | 0.05 | usdjpy | 107.171 | 0.000 | 0.000 | 2020.04.23 19:17:28 | 107.685 | -0.20 | 0.00 | -1.13 | -23.87 |
4964754 | 2020.04.16 17:33:00 | sell | 0.05 | eurusd | 1.08793 | 1.08743 | 0.00000 | 2020.04.16 17:37:31 | 1.08743 | -0.22 | 0.00 | 0.00 | 2.50 |
4975164 | 2020.04.16 17:59:00 | sell | 0.05 | nzdusd | 0.59572 | 0.59522 | 0.00000 | 2020.04.16 18:06:05 | 0.59522 | -0.12 | 0.00 | 0.00 | 2.50 |
4975169 | 2020.04.16 17:59:00 | buy | 0.05 | usdcad | 1.41271 | 1.41321 | 0.00000 | 2020.04.16 18:05:46 | 1.41321 | -0.20 | 0.00 | 0.00 | 1.77 |
5218809 | 2020.04.17 14:31:00 | buy | 0.05 | usdcad | 1.40668 | 1.40718 | 0.00000 | 2020.04.17 14:54:46 | 1.40718 | -0.20 | 0.00 | 0.00 | 1.78 |
5223477 | 2020.04.17 14:47:02 | sell | 0.05 | eurusd | 1.08343 | 1.08293 | 0.00000 | 2020.04.21 05:21:05 | 1.08293 | -0.22 | 0.00 | 0.02 | 2.50 |
5240334 | 2020.04.17 15:33:01 | buy | 0.05 | usdcad | 1.40724 | 1.40774 | 0.00000 | 2020.04.17 15:35:21 | 1.40774 | -0.20 | 0.00 | 0.00 | 1.78 |
5247069 | 2020.04.17 15:57:00 | sell | 0.05 | audusd | 0.63706 | 0.63656 | 0.00000 | 2020.04.17 16:03:17 | 0.63656 | -0.13 | 0.00 | 0.00 | 2.50 |
5272317 | 2020.04.17 17:10:00 | buy | 0.05 | usdcad | 1.40267 | 1.40317 | 0.00000 | 2020.04.17 18:03:08 | 1.40317 | -0.20 | 0.00 | 0.00 | 1.78 |
5272517 | 2020.04.17 17:11:00 | sell | 0.05 | audusd | 0.63667 | 0.63617 | 0.00000 | 2020.04.17 17:16:50 | 0.63617 | -0.13 | 0.00 | 0.00 | 2.50 |
5274956 | 2020.04.17 17:18:05 | sell | 0.05 | gbpusd | 1.24901 | 1.24851 | 0.00000 | 2020.04.17 17:20:17 | 1.24851 | -0.25 | 0.00 | 0.00 | 2.50 |
5276418 | 2020.04.17 17:23:00 | sell | 0.05 | audusd | 0.63566 | 0.63516 | 0.00000 | 2020.04.17 17:50:57 | 0.63516 | -0.13 | 0.00 | 0.00 | 2.50 |
5277388 | 2020.04.17 17:28:00 | sell | 0.05 | gbpusd | 1.24823 | 1.24773 | 0.00000 | 2020.04.17 17:37:56 | 1.24773 | -0.25 | 0.00 | 0.00 | 2.50 |
5279916 | 2020.04.17 17:38:01 | sell | 0.05 | nzdusd | 0.60253 | 0.60203 | 0.00000 | 2020.04.17 17:43:35 | 0.60203 | -0.12 | 0.00 | 0.00 | 2.50 |
5282039 | 2020.04.17 17:43:35 | sell | 0.05 | nzdusd | 0.60197 | 0.60147 | 0.00000 | 2020.04.20 02:58:34 | 0.60147 | -0.12 | 0.00 | -0.11 | 2.50 |
5282124 | 2020.04.17 17:44:00 | sell | 0.05 | gbpusd | 1.24750 | 1.24700 | 0.00000 | 2020.04.20 08:35:35 | 1.24700 | -0.25 | 0.00 | -0.15 | 2.50 |
5473198 | 2020.04.20 14:08:00 | sell | 0.05 | gbpusd | 1.24547 | 1.24497 | 0.00000 | 2020.04.20 14:15:02 | 1.24497 | -0.25 | 0.00 | 0.00 | 2.50 |
5474352 | 2020.04.20 14:11:02 | sell | 0.05 | audusd | 0.63651 | 0.63601 | 0.00000 | 2020.04.20 14:18:44 | 0.63601 | -0.13 | 0.00 | 0.00 | 2.50 |
5480011 | 2020.04.20 14:39:02 | sell | 0.05 | audusd | 0.63567 | 0.63517 | 0.00000 | 2020.04.20 15:04:28 | 0.63517 | -0.13 | 0.00 | 0.00 | 2.50 |
5484884 | 2020.04.20 14:53:00 | buy | 0.05 | usdcad | 1.41182 | 1.41232 | 0.00000 | 2020.04.20 14:57:16 | 1.41232 | -0.20 | 0.00 | 0.00 | 1.77 |
5484896 | 2020.04.20 14:53:01 | sell | 0.05 | gbpusd | 1.24359 | 1.24309 | 0.00000 | 2020.04.20 15:08:43 | 1.24309 | -0.25 | 0.00 | 0.00 | 2.50 |
5486379 | 2020.04.20 14:59:00 | buy | 0.05 | usdcad | 1.41217 | 1.41267 | 0.00000 | 2020.04.20 15:00:20 | 1.41267 | -0.20 | 0.00 | 0.00 | 1.77 |
5500059 | 2020.04.20 16:07:00 | buy | 0.05 | usdcad | 1.41106 | 1.41156 | 0.00000 | 2020.04.20 16:08:08 | 1.41156 | -0.20 | 0.00 | 0.00 | 1.77 |
5513619 | 2020.04.20 16:58:02 | sell | 0.05 | gbpusd | 1.24348 | 1.24298 | 0.00000 | 2020.04.21 04:45:31 | 1.24298 | -0.25 | 0.00 | -0.15 | 2.50 |
5729872 | 2020.04.21 14:02:00 | sell | 0.05 | audjpy | 67.480 | 67.430 | 0.000 | 2020.04.21 14:36:03 | 67.430 | -0.13 | 0.00 | 0.00 | 2.32 |
5731999 | 2020.04.21 14:11:00 | buy | 0.05 | usdcad | 1.42338 | 1.42388 | 0.00000 | 2020.04.21 14:12:00 | 1.42388 | -0.20 | 0.00 | 0.00 | 1.76 |
5732525 | 2020.04.21 14:13:02 | sell | 0.05 | gbpusd | 1.23143 | 1.23093 | 0.00000 | 2020.04.21 14:20:20 | 1.23093 | -0.25 | 0.00 | 0.00 | 2.50 |
5733487 | 2020.04.21 14:18:00 | sell | 0.05 | nzdusd | 0.59667 | 0.59617 | 0.00000 | 2020.04.21 14:35:00 | 0.59617 | -0.12 | 0.00 | 0.00 | 2.50 |
5739810 | 2020.04.21 14:35:01 | buy | 0.05 | usdcad | 1.42351 | 1.42401 | 0.00000 | 2020.04.21 14:39:12 | 1.42401 | -0.20 | 0.00 | 0.00 | 1.76 |
5741191 | 2020.04.21 14:39:01 | sell | 0.05 | gbpusd | 1.22972 | 1.22922 | 0.00000 | 2020.04.21 15:11:04 | 1.22922 | -0.25 | 0.00 | 0.00 | 2.50 |
5743731 | 2020.04.21 14:48:00 | sell | 0.05 | audjpy | 67.376 | 67.326 | 0.000 | 2020.04.21 15:00:38 | 67.326 | -0.13 | 0.00 | 0.00 | 2.33 |
5743735 | 2020.04.21 14:48:00 | sell | 0.05 | nzdusd | 0.59555 | 0.59505 | 0.00000 | 2020.04.21 16:15:35 | 0.59438 | -0.12 | 0.00 | 0.00 | 5.85 |
5743754 | 2020.04.21 14:48:04 | sell | 0.05 | audusd | 0.62745 | 0.62695 | 0.00000 | 2020.04.21 14:59:57 | 0.62695 | -0.13 | 0.00 | 0.00 | 2.50 |
5745973 | 2020.04.21 15:00:00 | sell | 0.05 | audusd | 0.62696 | 0.62646 | 0.00000 | 2020.04.21 15:53:43 | 0.62646 | -0.13 | 0.00 | 0.00 | 2.50 |
5747005 | 2020.04.21 15:00:38 | sell | 0.05 | audjpy | 67.318 | 0.000 | 0.000 | 2020.04.23 19:17:23 | 68.800 | -0.13 | 0.00 | -0.36 | -68.81 |
5749810 | 2020.04.21 15:11:05 | sell | 0.05 | gbpusd | 1.22925 | 1.22875 | 0.00000 | 2020.04.21 15:40:27 | 1.22875 | -0.25 | 0.00 | 0.00 | 2.50 |
5756758 | 2020.04.21 15:42:00 | buy | 0.05 | usdcad | 1.42266 | 1.42316 | 0.00000 | 2020.04.21 15:55:42 | 1.42316 | -0.20 | 0.00 | 0.00 | 1.76 |
5760056 | 2020.04.21 15:53:00 | sell | 0.05 | eurusd | 1.08265 | 1.08215 | 0.00000 | 2020.04.21 16:02:29 | 1.08215 | -0.22 | 0.00 | 0.00 | 2.50 |
5762083 | 2020.04.21 15:59:00 | sell | 0.05 | gbpusd | 1.22767 | 1.22717 | 0.00000 | 2020.04.21 16:02:30 | 1.22717 | -0.25 | 0.00 | 0.00 | 2.50 |
5762085 | 2020.04.21 15:59:00 | sell | 0.05 | audusd | 0.62610 | 0.62560 | 0.00000 | 2020.04.21 16:09:20 | 0.62560 | -0.13 | 0.00 | 0.00 | 2.50 |
5763713 | 2020.04.21 16:02:30 | sell | 0.05 | gbpusd | 1.22721 | 1.22671 | 0.00000 | 2020.04.21 19:02:01 | 1.22671 | -0.25 | 0.00 | 0.00 | 2.50 |
5776102 | 2020.04.21 16:38:00 | buy | 0.05 | usdcad | 1.42247 | 1.42297 | 0.00000 | 2020.04.21 19:49:03 | 1.42297 | -0.20 | 0.00 | 0.00 | 1.76 |
6020177 | 2020.04.22 14:09:00 | buy | 0.05 | usdcad | 1.41418 | 1.41468 | 0.00000 | 2020.04.22 14:31:32 | 1.41468 | -0.20 | 0.00 | 0.00 | 1.77 |
6028549 | 2020.04.22 14:43:05 | sell | 0.05 | eurusd | 1.08755 | 1.08705 | 0.00000 | 2020.04.22 14:53:52 | 1.08705 | -0.22 | 0.00 | 0.00 | 2.50 |
6029228 | 2020.04.22 14:48:00 | buy | 0.05 | usdcad | 1.41550 | 1.41600 | 0.00000 | 2020.04.22 14:54:02 | 1.41600 | -0.20 | 0.00 | 0.00 | 1.77 |
6030332 | 2020.04.22 14:55:03 | sell | 0.05 | nzdusd | 0.59778 | 0.59728 | 0.00000 | 2020.04.22 15:11:02 | 0.59728 | -0.12 | 0.00 | 0.00 | 2.50 |
6032189 | 2020.04.22 15:02:02 | sell | 0.05 | gbpusd | 1.23682 | 1.23632 | 0.00000 | 2020.04.22 15:03:14 | 1.23632 | -0.25 | 0.00 | 0.00 | 2.50 |
6033586 | 2020.04.22 15:08:01 | sell | 0.05 | audusd | 0.63246 | 0.63196 | 0.00000 | 2020.04.22 15:15:09 | 0.63196 | -0.13 | 0.00 | 0.00 | 2.50 |
6035086 | 2020.04.22 15:15:00 | sell | 0.05 | nzdusd | 0.59701 | 0.59651 | 0.00000 | 2020.04.22 17:00:56 | 0.59651 | -0.12 | 0.00 | 0.00 | 2.50 |
6035272 | 2020.04.22 15:15:09 | sell | 0.05 | audusd | 0.63195 | 0.63145 | 0.00000 | 2020.04.22 15:17:08 | 0.63145 | -0.13 | 0.00 | 0.00 | 2.50 |
6043908 | 2020.04.22 15:43:00 | sell | 0.05 | gbpusd | 1.23545 | 1.23495 | 0.00000 | 2020.04.22 16:28:07 | 1.23495 | -0.25 | 0.00 | 0.00 | 2.50 |
6050401 | 2020.04.22 16:02:00 | sell | 0.05 | audusd | 0.63209 | 0.63159 | 0.00000 | 2020.04.22 16:45:10 | 0.63159 | -0.13 | 0.00 | 0.00 | 2.50 |
6066150 | 2020.04.22 16:48:00 | sell | 0.05 | gbpusd | 1.23343 | 1.23293 | 0.00000 | 2020.04.22 16:49:45 | 1.23293 | -0.25 | 0.00 | 0.00 | 2.50 |
6066166 | 2020.04.22 16:48:00 | sell | 0.05 | eurusd | 1.08579 | 1.08529 | 0.00000 | 2020.04.22 16:57:46 | 1.08529 | -0.22 | 0.00 | 0.00 | 2.50 |
6072500 | 2020.04.22 17:03:01 | sell | 0.06 | gbpusd | 1.23183 | 1.23133 | 0.00000 | 2020.04.22 17:23:48 | 1.23133 | -0.30 | 0.00 | 0.00 | 3.00 |
6076218 | 2020.04.22 17:15:00 | sell | 0.06 | eurusd | 1.08503 | 1.08453 | 0.00000 | 2020.04.22 17:20:12 | 1.08453 | -0.26 | 0.00 | 0.00 | 3.00 |
6080653 | 2020.04.22 17:24:00 | sell | 0.06 | gbpusd | 1.23139 | 1.23089 | 0.00000 | 2020.04.22 19:27:30 | 1.23089 | -0.30 | 0.00 | 0.00 | 3.00 |
6081710 | 2020.04.22 17:27:00 | sell | 0.06 | nzdusd | 0.59462 | 0.59412 | 0.00000 | 2020.04.22 17:53:18 | 0.59412 | -0.14 | 0.00 | 0.00 | 3.00 |
6088153 | 2020.04.22 17:49:00 | sell | 0.06 | eurusd | 1.08304 | 1.08254 | 0.00000 | 2020.04.22 18:02:52 | 1.08254 | -0.26 | 0.00 | 0.00 | 3.00 |
6287849 | 2020.04.23 14:34:00 | sell | 0.06 | eurusd | 1.07784 | 1.07734 | 0.00000 | 2020.04.23 14:48:16 | 1.07734 | -0.26 | 0.00 | 0.00 | 3.00 |
6290264 | 2020.04.23 14:45:00 | sell | 0.06 | gbpusd | 1.23437 | 1.23387 | 0.00000 | 2020.04.23 14:48:28 | 1.23387 | -0.30 | 0.00 | 0.00 | 3.00 |
6290622 | 2020.04.23 14:46:00 | sell | 0.06 | audusd | 0.63537 | 0.00000 | 0.00000 | 2020.04.23 19:17:15 | 0.63888 | -0.15 | 0.00 | 0.00 | -21.06 |
6312371 | 2020.04.23 15:56:02 | sell | 0.06 | nzdusd | 0.60236 | 0.60186 | 0.00000 | 2020.04.23 16:22:48 | 0.60186 | -0.14 | 0.00 | 0.00 | 3.00 |
6316303 | 2020.04.23 16:07:01 | sell | 0.06 | gbpusd | 1.23398 | 1.23348 | 0.00000 | 2020.04.23 16:21:45 | 1.23348 | -0.30 | 0.00 | 0.00 | 3.00 |
6340043 | 2020.04.23 16:42:00 | sell | 0.06 | nzdusd | 0.60155 | 0.60105 | 0.00000 | 2020.04.23 16:50:42 | 0.60105 | -0.14 | 0.00 | 0.00 | 3.00 |
6343343 | 2020.04.23 16:49:00 | sell | 0.06 | gbpusd | 1.23399 | 0.00000 | 0.00000 | 2020.04.23 19:17:10 | 1.23660 | -0.30 | 0.00 | 0.00 | -15.66 |
6381802 | 2020.04.23 17:57:01 | sell | 0.06 | nzdusd | 0.60336 | 0.60286 | 0.00000 | 2020.04.23 18:33:15 | 0.60286 | -0.14 | 0.00 | 0.00 | 3.00 |
6586152 | 2020.04.24 14:01:01 | sell | 0.05 | eurusd | 1.07786 | 0.00000 | 0.00000 | 2020.05.06 10:19:50 | 1.08320 | -0.22 | 0.00 | 0.01 | -26.70 |
6591392 | 2020.04.24 14:18:01 | sell | 0.05 | usdjpy | 107.577 | 107.527 | 0.000 | 2020.04.24 16:36:25 | 107.527 | -0.20 | 0.00 | 0.00 | 2.32 |
6592077 | 2020.04.24 14:20:11 | sell | 0.05 | nzdusd | 0.60090 | 0.60040 | 0.00000 | 2020.04.24 14:38:01 | 0.60040 | -0.12 | 0.00 | 0.00 | 2.50 |
6600610 | 2020.04.24 15:10:01 | sell | 0.05 | gbpusd | 1.23458 | 1.23408 | 0.00000 | 2020.04.24 15:12:40 | 1.23408 | -0.25 | 0.00 | 0.00 | 2.50 |
6601166 | 2020.04.24 15:12:41 | sell | 0.05 | gbpusd | 1.23404 | 1.23354 | 0.00000 | 2020.04.24 16:48:59 | 1.23354 | -0.25 | 0.00 | 0.00 | 2.50 |
6606553 | 2020.04.24 15:33:00 | buy | 0.05 | usdcad | 1.40531 | 1.40581 | 0.00000 | 2020.04.24 15:58:39 | 1.40581 | -0.20 | 0.00 | 0.00 | 1.78 |
6614639 | 2020.04.24 16:14:00 | sell | 0.05 | audjpy | 68.592 | 68.542 | 0.000 | 2020.04.24 16:42:17 | 68.542 | -0.13 | 0.00 | 0.00 | 2.33 |
6614654 | 2020.04.24 16:14:03 | sell | 0.05 | nzdusd | 0.60017 | 0.59967 | 0.00000 | 2020.04.24 16:50:50 | 0.59967 | -0.12 | 0.00 | 0.00 | 2.50 |
6620589 | 2020.04.24 16:42:00 | buy | 0.05 | usdcad | 1.40634 | 1.40684 | 0.00000 | 2020.04.24 16:45:55 | 1.40684 | -0.20 | 0.00 | 0.00 | 1.78 |
6626833 | 2020.04.24 16:56:01 | buy | 0.05 | usdcad | 1.40801 | 1.40851 | 0.00000 | 2020.04.24 16:59:40 | 1.40851 | -0.20 | 0.00 | 0.00 | 1.77 |
6633603 | 2020.04.24 17:10:00 | sell | 0.05 | usdjpy | 107.508 | 107.458 | 0.000 | 2020.04.24 17:19:14 | 107.458 | -0.20 | 0.00 | 0.00 | 2.33 |
6648169 | 2020.04.24 17:54:00 | sell | 0.05 | usdjpy | 107.436 | 107.386 | 0.000 | 2020.04.24 22:47:27 | 107.386 | -0.20 | 0.00 | 0.00 | 2.33 |
6649568 | 2020.04.24 17:59:00 | sell | 0.05 | audjpy | 68.483 | 68.433 | 0.000 | 2020.04.24 18:10:49 | 68.433 | -0.13 | 0.00 | 0.00 | 2.33 |
6849088 | 2020.04.27 14:05:00 | sell | 0.05 | audusd | 0.64600 | 0.64550 | 0.00000 | 2020.04.27 14:09:01 | 0.64550 | -0.13 | 0.00 | 0.00 | 2.50 |
6851242 | 2020.04.27 14:13:01 | sell | 0.05 | audjpy | 69.135 | 69.085 | 0.000 | 2020.04.28 04:53:00 | 69.085 | -0.13 | 0.00 | -0.08 | 2.33 |
6855286 | 2020.04.27 14:31:00 | sell | 0.05 | gbpusd | 1.24266 | 1.24216 | 0.00000 | 2020.04.27 14:34:37 | 1.24216 | -0.25 | 0.00 | 0.00 | 2.50 |
6855689 | 2020.04.27 14:33:00 | sell | 0.05 | nzdusd | 0.60534 | 0.60484 | 0.00000 | 2020.04.27 17:05:40 | 0.60484 | -0.12 | 0.00 | 0.00 | 2.50 |
6862601 | 2020.04.27 15:03:00 | sell | 0.05 | usdjpy | 107.089 | 107.039 | 0.000 | 2020.04.27 15:06:18 | 107.039 | -0.20 | 0.00 | 0.00 | 2.34 |
6868905 | 2020.04.27 15:33:01 | sell | 0.05 | audusd | 0.64564 | 0.64514 | 0.00000 | 2020.04.27 17:13:53 | 0.64514 | -0.13 | 0.00 | 0.00 | 2.50 |
6872993 | 2020.04.27 15:54:03 | sell | 0.05 | usdjpy | 107.049 | 106.999 | 0.000 | 2020.04.27 16:39:11 | 106.999 | -0.20 | 0.00 | 0.00 | 2.34 |
6873379 | 2020.04.27 15:56:00 | buy | 0.05 | usdcad | 1.40689 | 1.40739 | 0.00000 | 2020.04.27 16:54:02 | 1.40739 | -0.20 | 0.00 | 0.00 | 1.78 |
6884254 | 2020.04.27 16:43:08 | sell | 0.05 | gbpusd | 1.24293 | 1.24243 | 0.00000 | 2020.04.27 16:51:37 | 1.24243 | -0.25 | 0.00 | 0.00 | 2.50 |
6887909 | 2020.04.27 16:56:00 | buy | 0.05 | usdcad | 1.40744 | 1.40794 | 0.00000 | 2020.04.27 17:04:21 | 1.40794 | -0.20 | 0.00 | 0.00 | 1.78 |
6891971 | 2020.04.27 17:05:43 | sell | 0.05 | nzdusd | 0.60485 | 0.60435 | 0.00000 | 2020.04.27 17:12:52 | 0.60435 | -0.12 | 0.00 | 0.00 | 2.50 |
6903795 | 2020.04.27 17:44:03 | sell | 0.05 | usdjpy | 107.287 | 107.237 | 0.000 | 2020.04.27 17:53:00 | 107.237 | -0.20 | 0.00 | 0.00 | 2.33 |
6904416 | 2020.04.27 17:46:00 | sell | 0.05 | gbpusd | 1.24017 | 1.23967 | 0.00000 | 2020.04.29 13:58:34 | 1.23967 | -0.25 | 0.00 | -0.32 | 2.50 |
